Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® NX™ 250kVA - 1000kVA” has been added to the compare list
Continue shopping“Liebert® S600 10KVA-20KVA” has been added to the compare list
“Liebert® eXM™ 80kW – 200kW” has been added to your cart. View cart
Continue shopping“Liebert® EXS from 10 to 60 kVA” has been added to the compare list
| × | × | × | |
|
|
|
|
| Liebert® NX™ 250kVA - 1000kVA | Liebert® S600 10KVA-20KVA | Liebert® EXS from 10 to 60 kVA | |
| Rating | |||
| Price | ₹120.00 | ₹200.00 | ₹200.00 |
| Availability | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A |
| Rating | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | 10KVA/10KW, 20KVA/20KW | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA |
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |


