Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert GXT MT+ CX 1/2/3 kVA series with 0.8 output PF” has been added to the compare list
Continue shopping“Liebert® HIPULSE-U™ 30kVA - 500kVA” has been added to the compare list
| × | × | |
|
|
|
| Liebert GXT MT+ CX 1/2/3 kVA series with 0.8 output PF | Liebert® HIPULSE-U™ 30kVA - 500kVA | |
| Price | ₹17,797.00 – ₹41,634.00Price range: ₹17,797.00 through ₹41,634.00 | Custom Quote |
| Power Factor | 0.8 PF | 0.9 PF |
| Warranty | 2 Years | 2 Years |
| Rating | 1-20KVA | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA |
| Dimensions | 28.2 × 14.5 × 22.0 mm | 81 × 71.5 × 161.5 mm |
| Weight | 9.8 kg | 530 kg |

