Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® ITA2™ 5-20kVA” has been added to the compare list
Continue shopping“Liebert® GXTMT+ LX (3 X 3) 10 kVA” has been added to the compare list
Continue shopping“PowerWave 33 S3 (60–120 kW)” has been added to the compare list
| × | × | × | × | × | |
|
|
|
|
|
|
| Eaton 9E-IN 1KVA, 2KVA, 3KVA | ABB PowerScale 10-50kVA | Liebert® ITA2™ 5-20kVA | Liebert® GXTMT+ LX (3 X 3) 10 kVA | PowerWave 33 S3 (60–120 kW) | |
| Rating | |||||
| Price | ₹17,611.00 – ₹33,167.00Price range: ₹17,611.00 through ₹33,167.00 | Custom Quote | Custom Quote | ₹158,928.00 | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A |
| Rating | 1000 VA / 800 W, 2000 VA / 1600 W, 3000 VA / 2400 W | 10-50KVA | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | 5-40KVA | 10-50KVA, 100-800KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |




