Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| PowerValue 11T (IN 1-10 kVA) | Liebert® APM™ 18kW - 90kW | ABB PowerScale 10-50kVA | Liebert GXT MT+ CX4 1 kVA SB (Standard Run Model) UPS | Liebert® NXC™ 10kVA - 60kVA | Liebert Powerbank 600 RT | ABB DPA 250 S4 (50 kW – 1,500 kW) | Liebert® ITA2™ 5-20kVA | |
| Rating | ||||||||
| Price | ₹16,358.00 – ₹80,556.00Price range: ₹16,358.00 through ₹80,556.00 | Custom Quote | Custom Quote | ₹24,606.00 | Custom Quote | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | Custom Quote | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | 536600013032** | N/A | N/A | N/A | N/A |
| Rating | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 10-50KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 1-20KVA | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | ||
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |







