Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® eXM™ 80kW - 200kW” has been added to the compare list
Continue shopping“Liebert® APM™ 18kW - 90kW” has been added to the compare list
Continue shopping“Eaton DXRT 06-10 kW” has been added to the compare list
| × | × | × | × | × | |
|
|
|
|
|
|
| ABB DPA Megaflex 1000-1500kW | Liebert® S600E 10-20KVA | Liebert® eXM™ 80kW - 200kW | Liebert® APM™ 18kW - 90kW | Eaton DXRT 06-10 kW | |
| Rating | |||||
| Price | Custom Quote | ₹232,791.00 – ₹322,951.00Price range: ₹232,791.00 through ₹322,951.00 | Custom Quote | Custom Quote | ₹62,000.00 – ₹100,111.00Price range: ₹62,000.00 through ₹100,111.00 |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A |
| Rating | 10KVA/10KW, 20KVA/20KW | 100-800KVA | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 6-10KVA | |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |




