Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | |
|
|
|
|
| Liebert ® ITA2™ UPS 5-40kVA | Liebert® EXS from 10 to 60 kVA | Liebert® ITA2™ 5-20kVA | |
| Rating | |||
| Price | ₹200.00 | ₹200.00 | ₹200.00 |
| Availability | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A |
| Rating | 10/9, 16/14.4, 20/18, 30/27, 40/36, 5/4.5, 6/5.4 | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |


