Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“UPS PowerValue 11RT G2” has been added to the compare list
| × | × | × | × | × | |
|
|
|
|
|
|
| UPS PowerValue 11T | ABB DPA Megaflex 1000-1500kW | ABB PowerScale 10-50kVA | DPA UPScale ST (10–200 kW) | UPS PowerValue 11RT G2 | |
| Price | ₹16,358.00 – ₹113,436.00Price range: ₹16,358.00 through ₹113,436.00 | Custom Quote | Custom Quote | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | ₹25,482.00 – ₹88,776.00Price range: ₹25,482.00 through ₹88,776.00 |
| Power Factor | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) | 1.0 PF (Unity) |
| Warranty | 2 Years, 5 Years | 1 Year, 2 Years | 1 Year, 2 Years | 2 Years | 2 Years |
| Rating | 1-20KVA | 10-50KVA | 10-200kVA | 1-20KVA | |
| Dimensions | 145 × 223 × 288 mm | 100 × 200 × 200 mm | 91 × 44 × 140 mm | 77.5 × 55 × 197.5 mm | 63 × 43.8 × 8.8 mm |
| Weight | 9.3 kg | 1500 kg | 160 kg | 389 kg | 27.5 kg |




