Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“DPA UPScale ST (10–200 kW)” has been added to the compare list
| × | × | × | × | |
|
|
|
|
|
| ABB PowerScale 10-50kVA | Conceptpower DPA 40–200 kW | ABB DPA Megaflex 1000-1500kW | DPA UPScale ST (10–200 kW) | |
| Rating | ||||
| Price | Custom Quote | Custom Quote | Custom Quote | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 |
| Availability | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A |
| Rating | 10-50KVA | 10-50KVA, 100-800KVA | 10-200kVA | |
| Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |



