Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | |
|
|
|
|
| DPA UPScale ST (10–200 kW) | ABB DPA 250 S4 (50 kW – 1,500 kW) | PowerWave 33 S3 (60–120 kW) | |
| Rating | |||
| Price | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | ₹120.00 | ₹300.00 – ₹900.00Price range: ₹300.00 through ₹900.00 |
| Availability | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A |
| Rating | 10-200kVA | 1-20KVA | 10-50KVA, 100-800KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |


