Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® HIPULSE-U™ 30kVA - 500kVA” has been added to the compare list
| × | × | × | × | × | |
|
|
|
|
|
|
| Liebert™ ITON 600VA - 2000VA | Liebert® GXTMT+ LX (3 X 3) 10 kVA | Liebert GXT MT+ CX 1/2/3 kVA | Liebert ITA2 1/ 2/3 kVA | Liebert® HIPULSE-U™ 30kVA - 500kVA | |
| Rating | |||||
| Price | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 | ₹158,928.00 | ₹17,797.00 – ₹41,634.00Price range: ₹17,797.00 through ₹41,634.00 | ₹28,778.00 – ₹48,333.00Price range: ₹28,778.00 through ₹48,333.00 | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A |
| Rating | 1000VA LB, 1500VA, 2000VA, 600VA | 5-40KVA | 1-20KVA | 36KVA, 48kva, 72KVA | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |




