Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“ABB PowerScale 10-50kVA” has been added to the compare list
| × | × | × | × | |
|
|
|
|
|
| PowerWave 33 S3 (60–120 kW) | Liebert® S600E 10-20KVA | DPA UPScale ST (10–200 kW) | ABB PowerScale 10-50kVA | |
| Rating | ||||
| Price | Custom Quote | ₹232,791.00 – ₹322,951.00Price range: ₹232,791.00 through ₹322,951.00 | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | Custom Quote |
| Availability | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A |
| Rating | 10-50KVA, 100-800KVA | 10KVA/10KW, 20KVA/20KW | 10-200kVA | 10-50KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |



