Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Eaton DXRT” has been added to the compare list
Continue shopping“Liebert® APM™ 18kW - 90kW” has been added to the compare list
Continue shopping“Liebert® NXC™ 10kVA - 60kVA” has been added to the compare list
| × | × | × | × | |
|
|
|
|
|
| Liebert ITA 2 6/10/20 kVA UPS Series with unity output PF | Eaton DXRT | Liebert® APM™ 18kW - 90kW | Liebert® NXC™ 10kVA - 60kVA | |
| Price | ₹80,545.00 – ₹240,150.00Price range: ₹80,545.00 through ₹240,150.00 | ₹62,000.00 – ₹193,056.00Price range: ₹62,000.00 through ₹193,056.00 | Custom Quote | Custom Quote |
| Power Factor | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.9 PF | |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
| Rating | 10KVA, 20KVA, 6KVA | 15KVA/15KW, 20KVA/20KW | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA |
| Dimensions | 67 × 44 × 13 mm | 57.3 × 43.8 × 8.6 mm | 85 × 60 × 200 mm | 85 × 60 × 160 mm |
| Weight | 30 kg | 13 kg | 320 kg | 210 kg |



