Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Eaton Aurora UPS – 600VA/1000VA” has been added to the compare list
Continue shopping“ABB DPA 250 S4 (50 kW – 1,500 kW)” has been added to the compare list
Continue shopping“Liebert® S600 10KVA-20KVA” has been added to the compare list
| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Eaton 9E-IN 06/10 kW | Liebert® NXC™ 10kVA - 60kVA | Liebert® APM™ 18kW - 90kW | APC Easy UPS On-Line | Eaton Aurora UPS – 600VA/1000VA | ABB DPA 250 S4 (50 kW – 1,500 kW) | Liebert® S600 10KVA-20KVA | |
| Rating | |||||||
| Price | ₹55,389.00 – ₹122,222.00Price range: ₹55,389.00 through ₹122,222.00 | Custom Quote | Custom Quote | Custom Quote | ₹2,278.00 – ₹6,500.00Price range: ₹2,278.00 through ₹6,500.00 | Custom Quote | ₹211,596.00 – ₹317,926.00Price range: ₹211,596.00 through ₹317,926.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 10KVA/10KW, 20KVA/20KW | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 10KVA, 15KVA, 1KVA, 20KVA, 2KVA, 3KVA, 5KVA, 6KVA | 1000VA, 600VA | 1-20KVA | 10KVA/10KW, 20KVA/20KW |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |






