Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| DPA UPScale ST (10–200 kW) | Power Value 11RT G2 IN | Liebert® HIPULSE-U™ 30kVA - 500kVA | ABB PowerScale 10-50kVA | Liebert® eXM™ 80kW - 200kW | Liebert® APM™ 18kW - 90kW | Liebert® ITA™ 5-40 kVA | Liebert™ ITON 600VA - 2000VA | |
| Rating | ||||||||
| Price | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | ₹200.00 | ₹200.00 | ₹100.00 – ₹600.00Price range: ₹100.00 through ₹600.00 | ₹120.00 | ₹200.00 | ₹200.00 | ₹200.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 10-200kVA | 600- 2000KVA | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA | 10-50KVA | 100-800KVA | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA | 1000VA LB, 1500VA, 2000VA, 600VA |
| Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |







