Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® NX™ 250kVA - 1000kVA” has been added to the compare list
Continue shopping“ABB DPA Megaflex 1000-1500kW” has been added to the compare list
| × | × | × | × | × | |
|
|
|
|
|
|
| ABB PowerScale 10-50kVA | Liebert® S600 10KVA-20KVA | ABB DPA 250 S4 (50 kW – 1,500 kW) | Liebert® NX™ 250kVA - 1000kVA | ABB DPA Megaflex 1000-1500kW | |
| Price | Custom Quote | ₹211,596.00 – ₹317,926.00Price range: ₹211,596.00 through ₹317,926.00 | Custom Quote | Custom Quote | Custom Quote |
| Power Factor | 0.9 PF | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) |
| Warranty | 1 Year, 2 Years | 2 Years | 1 Year, 2 Years | 2 Years | 1 Year, 2 Years |
| Rating | 10-50KVA | 10KVA/10KW, 20KVA/20KW | 1-20KVA | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | |
| Dimensions | 91 × 44 × 140 mm | 62 × 55 × 70 mm | 94 × 80 × 198 mm | 90 × 120 × 190 mm | 100 × 200 × 200 mm |
| Weight | 160 kg | 145 kg | 270 kg | 850 kg | 1500 kg |




