Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| DPA UPScale ST (10–200 kW) | UPS PowerValue 11RT G2 | Liebert GXT MT+ CX 1/2/3 kVA series with 0.8 output PF | APC Easy UPS On-Line | Liebert® APM™ 18kW - 90kW | Liebert® EXS from 10 to 60 kVA | Liebert Powerbank 600 RT Series with unity output PF | ABB DPA 250 S4 (50 kW – 1,500 kW) | ABB DPA Megaflex 1000-1500kW | Liebert® APM™ 30kW - 300kW | Liebert® eXM™ 80kW - 200kW | |
| Price | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | ₹25,482.00 – ₹88,776.00Price range: ₹25,482.00 through ₹88,776.00 | ₹17,797.00 – ₹41,634.00Price range: ₹17,797.00 through ₹41,634.00 | Custom Quote | Custom Quote | Custom Quote | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | Custom Quote | Custom Quote | Custom Quote | Custom Quote |
| Power Factor | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.8 PF | 0.9 PF | 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year, 2 Years | 1 Year, 2 Years | 2 Years | 2 Years |
| Rating | 10-200kVA | 1-20KVA | 1-20KVA | 10KVA, 15KVA, 1KVA, 20KVA, 2KVA, 3KVA, 5KVA, 6KVA | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 1-20KVA | 100-800KVA | 100-800KVA | |
| Dimensions | 77.5 × 55 × 197.5 mm | 63 × 43.8 × 8.8 mm | 28.2 × 14.5 × 22.0 mm | 68 × 43 × 13 mm | 85 × 60 × 200 mm | 65 × 33 × 130 mm | 66 × 44 × 13 mm | 94 × 80 × 198 mm | 100 × 200 × 200 mm | 85 × 60 × 200 mm | 100 × 70 × 150 mm |
| Weight | 389 kg | 27.5 kg | 9.8 kg | 24 kg | 320 kg | 120 kg | 40 kg | 270 kg | 1500 kg | 350 kg | 350 kg |










