Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | |
|
|
|
|
|
|
| Liebert® ITA2™ 5-20kVA | Liebert™ ITON 600VA - 2000VA | Liebert® EXS from 10 to 60 kVA | Liebert® ITA™ 5-40 kVA | ABB DPA Megaflex 1000-1500kW | |
| Rating | |||||
| Price | Custom Quote | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 | Custom Quote | Custom Quote | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A |
| Rating | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | 1000VA LB, 1500VA, 2000VA, 600VA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA | |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |




