Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
View wishlist“Conceptpower DPA 40–200 kW” has been added to your wishlist
Continue shopping“Liebert® S600E 20KVA” has been added to the compare list
| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Liebert® ITA™ 5-40 kVA | Liebert® EXS from 10 to 60 kVA | Liebert® S600 10KVA-20KVA | Liebert® S600E 10-20KVA | Liebert ITA 2 6/10/20 kVA UPS | Liebert® S600E 20KVA | |
| Rating | ||||||
| Price | Custom Quote | Custom Quote | ₹211,596.00 – ₹317,926.00Price range: ₹211,596.00 through ₹317,926.00 | ₹232,791.00 – ₹322,951.00Price range: ₹232,791.00 through ₹322,951.00 | ₹80,545.00 – ₹240,150.00Price range: ₹80,545.00 through ₹240,150.00 | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | 604402079920** |
| Rating | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 10KVA/10KW, 20KVA/20KW | 10KVA/10KW, 20KVA/20KW | 10KVA, 20KVA, 6KVA | 20KVA/20KW |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart |





