Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | |
|
|
|
|
|
|
| Liebert GXT MT+ CX 1/2/3 kVA | Liebert® GXTMT+ LX (3 X 3) 10 kVA | ABB DPA Megaflex 1000-1500kW | Liebert® HIPULSE-U™ 30kVA - 500kVA | Eaton 9E-IN 06/10 kW | |
| Rating | |||||
| Price | ₹17,797.00 – ₹41,634.00Price range: ₹17,797.00 through ₹41,634.00 | ₹158,928.00 | Custom Quote | Custom Quote | ₹55,389.00 – ₹122,222.00Price range: ₹55,389.00 through ₹122,222.00 |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A |
| Rating | 1-20KVA | 5-40KVA | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA | 10KVA/10KW, 20KVA/20KW | |
| Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |




