Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® ITA2™ 5-20kVA” has been added to the compare list
Continue shopping“Liebert® S600 10KVA-20KVA” has been added to the compare list
| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Liebert® eXM™ 80kW - 200kW | Liebert® APS™ 5/10/20 kVA | Liebert® NX™ 250kVA - 1000kVA | Liebert® GXTMT+ LX (3 X 3) 10 kVA | Liebert® ITA2™ 5-20kVA | Liebert® S600 10KVA-20KVA | |
| Rating | ||||||
| Price | ₹120.00 | ₹80.00 | ₹120.00 | ₹300.00 | ₹200.00 | ₹200.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 100-800KVA | 10KVA, 20KVA, 5KVA | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | 5-40KVA | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | 10KVA/10KW, 20KVA/20KW |
| Add to cart | Add to cart | Add to cart | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |





