Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Aurora Series Line Interactive UPS” has been added to the compare list
Continue shopping“Liebert® EXS from 10 to 60 kVA” has been added to the compare list
| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Liebert S600 Series with unity output PF | Liebert® HIPULSE-U™ 30kVA - 500kVA | DPA UPScale ST (10–200 kW) | Liebert® APM™ 30kW - 300kW | Liebert® ITA2™ 5-20kVA | Liebert® NXC™ 10kVA - 60kVA | Liebert® NX™ 250kVA - 1000kVA | ABB PowerScale 10-50kVA | UPS PowerValue 11RT G2 | APC Easy UPS On-Line | Liebert® S600E 20KVA | Liebert® ITA™ 5-40 kVA | UPS PowerValue 11T | ABB DPA 250 S4 (50 kW – 1,500 kW) | Aurora Series Line Interactive UPS | Liebert® EXS from 10 to 60 kVA | |
| Price | ₹211,596.00 – ₹337,805.00Price range: ₹211,596.00 through ₹337,805.00 | Custom Quote | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | Custom Quote | Custom Quote | Custom Quote | Custom Quote | Custom Quote | ₹25,482.00 – ₹88,776.00Price range: ₹25,482.00 through ₹88,776.00 | Custom Quote | Custom Quote | Custom Quote | ₹16,358.00 – ₹113,436.00Price range: ₹16,358.00 through ₹113,436.00 | Custom Quote | ₹2,278.00 – ₹6,500.00Price range: ₹2,278.00 through ₹6,500.00 | Custom Quote |
| Power Factor | 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.9 PF | 0.9 PF | 0.9 PF | 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.9 PF | |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year, 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years, 5 Years | 1 Year, 2 Years | 2 Years | 2 Years |
| Rating | 10KVA/10KW, 20KVA/20KW | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA | 10-200kVA | 100-800KVA | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | 10-50KVA | 1-20KVA | 10KVA, 15KVA, 1KVA, 20KVA, 2KVA, 3KVA, 5KVA, 6KVA | 20KVA/20KW | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA | 1-20KVA | 1-20KVA | 1000VA, 600VA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA |
| Dimensions | 62 × 55 × 70 mm | 81 × 71.5 × 161.5 mm | 77.5 × 55 × 197.5 mm | 85 × 60 × 200 mm | 57 × 43 × 13 mm | 85 × 60 × 160 mm | 90 × 120 × 190 mm | 91 × 44 × 140 mm | 63 × 43.8 × 8.8 mm | 68 × 43 × 13 mm | 65.4 × 33.5 × 130 mm | 60 × 43 × 13 mm | 145 × 223 × 288 mm | 94 × 80 × 198 mm | 36.4 × 19.5 × 13.9 mm | 65 × 33 × 130 mm |
| Weight | 145 kg | 530 kg | 389 kg | 350 kg | 20 kg | 210 kg | 850 kg | 160 kg | 27.5 kg | 24 kg | 175 kg | 23 kg | 9.3 kg | 270 kg | 10.4 kg | 120 kg |















