Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Eaton 9E-IN 06/10 kW” has been added to the compare list
| × | × | × | × | × | |
|
|
|
|
|
|
| ABB DPA 250 S4 (50 kW – 1,500 kW) | Liebert® ITA2™ 5-20kVA | ABB PowerScale 10-50kVA | Liebert® S600 10KVA-20KVA | Eaton 9E-IN 06/10 kW | |
| Rating | |||||
| Price | Custom Quote | Custom Quote | Custom Quote | ₹211,596.00 – ₹317,926.00Price range: ₹211,596.00 through ₹317,926.00 | ₹55,389.00 – ₹122,222.00Price range: ₹55,389.00 through ₹122,222.00 |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A |
| Rating | 1-20KVA | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | 10-50KVA | 10KVA/10KW, 20KVA/20KW | 10KVA/10KW, 20KVA/20KW |
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |




