Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | |
|
|
|
|
|
|
| Liebert® GXTMT+ LX (3 X 3) 10 kVA | Liebert® EXS from 10 to 60 kVA | Conceptpower DPA 40–200 kW | PowerWave 33 S3 (60–120 kW) | Liebert® S600 10KVA-20KVA | |
| Price | ₹158,928.00 | Custom Quote | Custom Quote | Custom Quote | ₹211,596.00 – ₹317,926.00Price range: ₹211,596.00 through ₹317,926.00 |
| Power Factor | 0.9 PF | 0.9 PF | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Rating | 5-40KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 10-50KVA, 100-800KVA | 10-50KVA, 100-800KVA | 10KVA/10KW, 20KVA/20KW |
| Dimensions | 59.2 × 25 × 82.6 mm | 65 × 33 × 130 mm | 80 × 73 × 197 mm | 48 × 61.5 × 197.8 mm | 62 × 55 × 70 mm |
| Weight | 38 kg | 120 kg | 430 kg | 230 kg | 145 kg |




