Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“PowerWave 33 S3 (60–120 kW)” has been added to the compare list
Continue shopping“Liebert® GXTMT+ LX (3 X 3) 10 kVA” has been added to the compare list
| × | × | × | × | × | |
|
|
|
|
|
|
| Liebert® Powerbank | Conceptpower DPA 40–200 kW | Liebert GXT MT+ 10kVA and 20kVA 3x1 UPS / 10 kVA 3x3 UPS series with 0.9 output PF | PowerWave 33 S3 (60–120 kW) | Liebert® GXTMT+ LX (3 X 3) 10 kVA | |
| Price | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | Custom Quote | ₹123,429.00 – ₹204,168.00Price range: ₹123,429.00 through ₹204,168.00 | Custom Quote | ₹158,928.00 |
| Power Factor | 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) | 0.9 PF | |
| Warranty | 1 Year, 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Rating | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 10-50KVA, 100-800KVA | 10000 VA / 9000 W, 20000 VA / 18000 W | 10-50KVA, 100-800KVA | 5-40KVA |
| Dimensions | 80 × 60 × 120 mm | 80 × 73 × 197 mm | 59.2 × 25 × 57.6 mm | 48 × 61.5 × 197.8 mm | 59.2 × 25 × 82.6 mm |
| Weight | 200 kg | 430 kg | 28 kg | 230 kg | 38 kg |




