Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“ABB DPA Megaflex 1000-1500kW” has been added to the compare list
| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Conceptpower DPA 40–200 kW | PowerWave 33 S3 (60–120 kW) | DPA UPScale ST (10–200 kW) | Liebert GXT MT+ CX 4 1kVA series with 0.8 output PF | APC Easy UPS SRV Series (1KVA – 20KVA) | ABB PowerScale 10-50kVA | ABB DPA Megaflex 1000-1500kW | |
| Price | Custom Quote | Custom Quote | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | ₹24,606.00 | ₹17,391.00 – ₹252,174.00Price range: ₹17,391.00 through ₹252,174.00 | Custom Quote | Custom Quote |
| Power Factor | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.8 PF | 0.8 PF, 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year, 2 Years | 1 Year, 2 Years |
| Rating | 10-50KVA, 100-800KVA | 10-50KVA, 100-800KVA | 10-200kVA | 1-20KVA | 10-50KVA | ||
| Dimensions | 80 × 73 × 197 mm | 48 × 61.5 × 197.8 mm | 77.5 × 55 × 197.5 mm | 39.7 × 14.5 × 22.0 mm | 28.8 × 14.5 × 22.3 mm | 91 × 44 × 140 mm | 100 × 200 × 200 mm |
| Weight | 430 kg | 230 kg | 389 kg | 17 kg | 9.3 kg | 160 kg | 1500 kg |






