Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“DPA UPScale ST” has been added to the compare list
| × | |
|
|
| DPA UPScale ST | |
| Price | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 |
| Power Factor | 1.0 PF (Unity) |
| Warranty | 2 Years |
| Rating | 10–50 kVA, 50–100 kVA, 100–250 kVA, 250–500 kVA |
| Dimensions | 77.5 × 55 × 197.5 mm |
| Weight | 389 kg |
