Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| ABB DPA 250 S4 (50 kW – 1,500 kW) | PowerValue 11T (IN 1-10 kVA) | ABB DPA Megaflex 1000-1500kW | Liebert® S600E 20KVA | Liebert® APM™ 30kW - 300kW | Liebert® APS™ 5/10/20 kVA | Liebert® Powerbank | Liebert™ ITON 600VA - 2000VA | Liebert® NXC™ 10kVA - 60kVA | Liebert® HIPULSE-U™ 30kVA - 500kVA | |
| Rating | ||||||||||
| Price | ₹120.00 | ₹200.00 | ₹200.00 – ₹300.00Price range: ₹200.00 through ₹300.00 | ₹120.00 | ₹80.00 | ₹200.00 | ₹200.00 | ₹200.00 | ₹200.00 | |
| Availability | In stock | In stock | Out of stock | Out of stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 1-20KVA | 1000KW, 1250KW, 1500KW | 20KVA | 100-800KVA | 10KVA, 20KVA, 5KVA | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 1000VA LB, 1500VA, 2000VA, 600VA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA | |
| Add to cart | Add to cart | Add to cart | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |









