Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Liebert ITA 2 6/10/20 kVA UPS Series with unity output PF | Eaton DXRT | Liebert® NXC™ 10kVA - 60kVA | Liebert® NX™ 250kVA - 1000kVA | ABB PowerScale 10-50kVA | Eaton 93E XL UPS (10-40 kVA) | UPS PowerValue 11RT G2 | Liebert® Powerbank | Liebert Powerbank 600 RT Series with unity output PF | |
| Price | ₹80,545.00 – ₹240,150.00Price range: ₹80,545.00 through ₹240,150.00 | ₹62,000.00 – ₹193,056.00Price range: ₹62,000.00 through ₹193,056.00 | Custom Quote | Custom Quote | Custom Quote | Custom Quote | ₹25,482.00 – ₹88,776.00Price range: ₹25,482.00 through ₹88,776.00 | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 |
| Power Factor | 1.0 PF (Unity) | 0.9 PF | 0.9 PF | 0.9 PF | 0.9 PF | 1.0 PF (Unity) | |||
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year, 2 Years | 2 Years | 2 Years | 1 Year, 2 Years | 2 Years |
| Rating | 10KVA, 20KVA, 6KVA | 15KVA/15KW, 20KVA/20KW | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | 10-50KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA | 1-20KVA | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) |
| Dimensions | 67 × 44 × 13 mm | 57.3 × 43.8 × 8.6 mm | 85 × 60 × 160 mm | 90 × 120 × 190 mm | 91 × 44 × 140 mm | 80 × 60 × 187.6 mm | 63 × 43.8 × 8.8 mm | 80 × 60 × 120 mm | 66 × 44 × 13 mm |
| Weight | 30 kg | 13 kg | 210 kg | 850 kg | 160 kg | 780 kg | 27.5 kg | 200 kg | 40 kg |








