Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® S600 10KVA-20KVA” has been added to the compare list
Continue shopping“ABB DPA 250 S4 (50 kW – 1,500 kW)” has been added to the compare list
Continue shopping“Power Value 11RT G2 IN” has been added to the compare list
| × | × | × | × | |
|
|
|
|
|
| Liebert® ITA™ 5-40 kVA | Liebert® S600 10KVA-20KVA | ABB DPA 250 S4 (50 kW – 1,500 kW) | Power Value 11RT G2 IN | |
| Rating | ||||
| Price | ₹200.00 | ₹200.00 | ₹120.00 | ₹200.00 |
| Availability | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A |
| Rating | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA | 10KVA/10KW, 20KVA/20KW | 1-20KVA | 600- 2000KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Add to cart |



