Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | |
|
|
|
|
|
| Liebert™ ITON 600VA - 2000VA | Liebert® eXM™ 80kW - 200kW | Liebert ® ITA2™ UPS 5-40kVA | Liebert® HIPULSE-U™ 30kVA - 500kVA | |
| Rating | ||||
| Price | ₹200.00 | ₹120.00 | ₹200.00 | ₹200.00 |
| Availability | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A |
| Rating | 1000VA LB, 1500VA, 2000VA, 600VA | 100-800KVA | 10/9, 16/14.4, 20/18, 30/27, 40/36, 5/4.5, 6/5.4 | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |



