Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | |
|
|
|
|
|
|
| Liebert® NXC™ 10kVA - 60kVA | Liebert® HIPULSE-U™ 30kVA - 500kVA | Liebert® GXTMT+ LX (3 X 3) 10 kVA | Liebert® APM™ 18kW - 90kW | Liebert® EXS from 10 to 60 kVA | |
| Rating | |||||
| Price | ₹200.00 | ₹200.00 | ₹300.00 | ₹200.00 | ₹200.00 |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A |
| Rating | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA | 5-40KVA | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |




