Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Liebert® APM™ 400kW - 600kW | Liebert® APS™ 5/10/20 kVA | Liebert® ITA™ 5-40 kVA | Liebert® Powerbank | Liebert® NXC™ 10kVA - 60kVA | Eaton DXRT 15KVA/20KVA | Liebert™ ITON 600VA - 2000VA | |
| Rating | |||||||
| Price | ₹100.00 | ₹80.00 | ₹200.00 | ₹200.00 | ₹200.00 | ₹200.00 | ₹200.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 100-800KVA | 10KVA, 20KVA, 5KVA | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 15KVA/15KW, 20KVA/20KW | 1000VA LB, 1500VA, 2000VA, 600VA |
| Add to cart | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |






