Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert ® ITA2™ UPS 5-40kVA” has been added to the compare list
Continue shopping“Liebert® S600E 10-20KVA” has been added to the compare list
Continue shopping“Liebert® NX™ 250kVA - 1000kVA” has been added to the compare list
| × | × | × | |
|
|
|
|
| Liebert ® ITA2™ UPS 5-40kVA | Liebert® S600E 10-20KVA | Liebert® NX™ 250kVA - 1000kVA | |
| Rating | |||
| Price | ₹200.00 | ₹200.00 | ₹120.00 |
| Availability | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A |
| Rating | 10/9, 16/14.4, 20/18, 30/27, 40/36, 5/4.5, 6/5.4 | 10KVA/10KW, 20KVA/20KW | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart |


