Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert ITA2 1/ 2/3 kVA” has been added to the compare list
Continue shopping“Liebert GXT MT+10kVA and 20kVA 3x1 UPS / 10 kVA 3x3 UPS” has been added to the compare list
| × | × | |
|
|
|
| Liebert ITA2 1/ 2/3 kVA | Liebert GXT MT+10kVA and 20kVA 3x1 UPS / 10 kVA 3x3 UPS | |
| Rating | ||
| Price | ₹28,778.00 – ₹48,333.00Price range: ₹28,778.00 through ₹48,333.00 | ₹123,429.00 – ₹204,168.00Price range: ₹123,429.00 through ₹204,168.00 |
| Availability | In stock | In stock |
| SKU | N/A | N/A |
| Rating | 36KVA, 48kva, 72KVA | 10000 VA / 9000 W, 20000 VA / 18000 W |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |

