Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® S600 10KVA-20KVA” has been added to the compare list
| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Liebert® S600E 20KVA | Liebert® ITA2™ 5-20kVA | Liebert® APM™ 30kW - 300kW | Liebert® APM™ 18kW - 90kW | Liebert® EXS from 10 to 60 kVA | Liebert® HIPULSE-U™ 30kVA - 500kVA | Liebert® S600 10KVA-20KVA | |
| Rating | |||||||
| Price | Custom Quote | Custom Quote | Custom Quote | Custom Quote | Custom Quote | Custom Quote | ₹211,596.00 – ₹317,926.00Price range: ₹211,596.00 through ₹317,926.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 604402079920** | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 20KVA/20KW | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | 100-800KVA | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA | 10KVA/10KW, 20KVA/20KW |
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |






