Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | |
|
|
|
|
|
| PowerWave 33 S3 (60–120 kW) | Liebert® S600E 10-20KVA | Liebert® NXC™ 10kVA - 60kVA | Liebert GXT MT+ CX 1/2/3 kVA | |
| Rating | ||||
| Price | Custom Quote | ₹232,791.00 – ₹322,951.00Price range: ₹232,791.00 through ₹322,951.00 | Custom Quote | ₹17,797.00 – ₹41,634.00Price range: ₹17,797.00 through ₹41,634.00 |
| Availability | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A |
| Rating | 10-50KVA, 100-800KVA | 10KVA/10KW, 20KVA/20KW | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 1-20KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |



