Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | |
|
|
|
|
| Eaton 9E-IN 06/10 kW | Eaton Aurora UPS – 600VA/1000VA | Liebert® eXM™ 80kW - 200kW | |
| Rating | |||
| Price | ₹55,389.00 – ₹122,222.00Price range: ₹55,389.00 through ₹122,222.00 | ₹2,278.00 – ₹6,500.00Price range: ₹2,278.00 through ₹6,500.00 | Custom Quote |
| Availability | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A |
| Rating | 10KVA/10KW, 20KVA/20KW | 1000VA, 600VA | 100-800KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |


