Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | |
|
|
|
|
|
| Liebert ® ITA2™ UPS 5-40kVA | Liebert® eXM™ 80kW - 200kW | Liebert® APS™ 5/10/20 kVA | Liebert® EXS from 10 to 60 kVA | |
| Rating | ||||
| Price | ₹200.00 | ₹120.00 | ₹80.00 | ₹200.00 |
| Availability | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A |
| Rating | 10/9, 16/14.4, 20/18, 30/27, 40/36, 5/4.5, 6/5.4 | 100-800KVA | 10KVA, 20KVA, 5KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |



