Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® EXS from 10 to 60 kVA” has been added to the compare list
Continue shopping“Liebert Powerbank 600 RT Series with unity output PF” has been added to the compare list
Continue shopping“Liebert® NXC™ 10kVA - 60kVA” has been added to the compare list
Continue shopping“Liebert® S600 10KVA-20KVA” has been added to the compare list
Continue shopping“ABB DPA Megaflex 1000-1500kW” has been added to the compare list
| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| ABB DPA 250 S4 (50 kW – 1,500 kW) | Liebert GXT MT+ CX 1/2/3 kVA series with 0.8 output PF | Eaton DXRT | Liebert® EXS from 10 to 60 kVA | Liebert Powerbank 600 RT Series with unity output PF | Liebert® NXC™ 10kVA - 60kVA | Liebert® S600 10KVA-20KVA | ABB DPA Megaflex 1000-1500kW | |
| Price | Custom Quote | ₹17,797.00 – ₹41,634.00Price range: ₹17,797.00 through ₹41,634.00 | ₹62,000.00 – ₹193,056.00Price range: ₹62,000.00 through ₹193,056.00 | Custom Quote | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | Custom Quote | ₹211,596.00 – ₹317,926.00Price range: ₹211,596.00 through ₹317,926.00 | Custom Quote |
| Power Factor | 1.0 PF (Unity) | 0.8 PF | 0.9 PF | 0.9 PF | 1.0 PF (Unity) | 1.0 PF (Unity) | ||
| Warranty | 1 Year, 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year, 2 Years |
| Rating | 1-20KVA | 1-20KVA | 15KVA/15KW, 20KVA/20KW | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 10KVA/10KW, 20KVA/20KW | |
| Dimensions | 94 × 80 × 198 mm | 28.2 × 14.5 × 22.0 mm | 57.3 × 43.8 × 8.6 mm | 65 × 33 × 130 mm | 66 × 44 × 13 mm | 85 × 60 × 160 mm | 62 × 55 × 70 mm | 100 × 200 × 200 mm |
| Weight | 270 kg | 9.8 kg | 13 kg | 120 kg | 40 kg | 210 kg | 145 kg | 1500 kg |







