Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | |
|
|
|
|
| Liebert® NX™ 250kVA - 1000kVA | Liebert ® ITA2™ UPS 5-40kVA | Liebert® APM™ 18kW - 90kW | |
| Rating | |||
| Price | ₹120.00 | ₹200.00 | ₹200.00 |
| Availability | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A |
| Rating | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | 10/9, 16/14.4, 20/18, 30/27, 40/36, 5/4.5, 6/5.4 | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA |
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |


