Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | |
|
|
|
| Liebert® ITA2™ 5-20kVA | Liebert® NX™ 250kVA - 1000kVA | |
| Price | Custom Quote | Custom Quote |
| Power Factor | 1.0 PF (Unity) | 0.9 PF |
| Warranty | 2 Years | 2 Years |
| Rating | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA |
| Dimensions | 57 × 43 × 13 mm | 90 × 120 × 190 mm |
| Weight | 20 kg | 850 kg |

