Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | |
|
|
|
| Eaton 9E-IN 1KVA, 2KVA, 3KVA | Liebert GXT MT+10kVA and 20kVA 3x1 UPS / 10 kVA 3x3 UPS | |
| Rating | ||
| Price | ₹17,611.00 – ₹33,167.00Price range: ₹17,611.00 through ₹33,167.00 | ₹123,429.00 – ₹204,168.00Price range: ₹123,429.00 through ₹204,168.00 |
| Availability | In stock | In stock |
| SKU | N/A | N/A |
| Rating | 1000 VA / 800 W, 2000 VA / 1600 W, 3000 VA / 2400 W | 10000 VA / 9000 W, 20000 VA / 18000 W |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |

