Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“PowerWave 33 S3” has been added to the compare list
Continue shopping“Liebert GXT MT+ CX 4 Series UPS with 0.8 Output PF” has been added to the compare list
| × | × | |
|
|
|
| PowerWave 33 S3 | Liebert GXT MT+ CX 4 Series UPS with 0.8 Output PF | |
| Price | Custom Quote | ₹24,606.00 |
| Power Factor | 1.0 PF (Unity) | 0.8 PF |
| Warranty | 2 Years | |
| Rating | 50–100 kVA, 100–250 kVA | 1–10 kVA |
| Dimensions | 48 × 61.5 × 197.8 mm | 39.7 × 14.5 × 22.0 mm |
| Weight | 230 kg | 17 kg |

