Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Liebert® NXC™ 10kVA - 60kVA | Liebert® HIPULSE-U™ 30kVA - 500kVA | Liebert® ITA2™ 5-20kVA | DPA UPScale ST (10–200 kW) | Liebert® S600E 20KVA | Liebert™ ITON 600VA - 2000VA | Liebert® GXTMT+ LX (3 X 3) 10 kVA | |
| Rating | |||||||
| Price | Custom Quote | Custom Quote | Custom Quote | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | Custom Quote | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 | ₹158,928.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | 604402079920** | N/A | N/A |
| Rating | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | 10-200kVA | 20KVA/20KW | 1000VA LB, 1500VA, 2000VA, 600VA | 5-40KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart |






