Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert GXT MT+ (6-10 kVA)” has been added to the compare list
Continue shopping“Liebert® NXC™ 10kVA - 60kVA” has been added to the compare list
| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Liebert® S600E 20KVA | Liebert™ ITON 600VA - 2000VA | Liebert GXT MT+ EX 1/2/3 kVA | Liebert® Powerbank | Liebert GXT MT+ (6-10 kVA) | Liebert® NXC™ 10kVA - 60kVA | |
| Rating | ||||||
| Price | Custom Quote | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 | ₹18,334.00 – ₹41,040.00Price range: ₹18,334.00 through ₹41,040.00 | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | Custom Quote | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 604402079920** | N/A | N/A | N/A | N/A | N/A |
| Rating | 20KVA/20KW | 1000VA LB, 1500VA, 2000VA, 600VA | 1KVA, 2KVA, 3KVA | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 10000 VA / 8000 W, 6000 VA / 4800 W | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA |
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |





