Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert GXT MT+ CX 1/2/3 kVA” has been added to the compare list
Continue shopping“PowerValue 11T (IN 1-10 kVA)” has been added to the compare list
Continue shopping“Liebert® HIPULSE-U™ 30kVA - 500kVA” has been added to the compare list
| × | × | × | × | × | |
|
|
|
|
|
|
| Liebert ® ITA2™ UPS 5-40kVA | Liebert® Powerbank | Liebert GXT MT+ CX 1/2/3 kVA | PowerValue 11T (IN 1-10 kVA) | Liebert® HIPULSE-U™ 30kVA - 500kVA | |
| Rating | |||||
| Price | ₹200.00 | ₹200.00 | ₹300.00 – ₹700.00Price range: ₹300.00 through ₹700.00 | ₹200.00 | ₹200.00 |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A |
| Rating | 10/9, 16/14.4, 20/18, 30/27, 40/36, 5/4.5, 6/5.4 | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 1-20KVA | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA | |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |




