Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® eXM™ 80kW - 200kW” has been added to the compare list
| × | × | × | |
|
|
|
|
| Liebert™ ITON 600VA - 2000VA | Liebert® ITA™ 5-40 kVA | Liebert® eXM™ 80kW - 200kW | |
| Rating | |||
| Price | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 | Custom Quote | Custom Quote |
| Availability | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A |
| Rating | 1000VA LB, 1500VA, 2000VA, 600VA | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA | 100-800KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |


