Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“ABB DPA Megaflex 1000-1500kW” has been added to the compare list
| × | × | × | × | |
|
|
|
|
|
| ABB DPA 250 S4 (50 kW – 1,500 kW) | Eaton 93E XL UPS (10-40 kVA) | Liebert ITA2 1/ 2/3 kVA | ABB DPA Megaflex 1000-1500kW | |
| Rating | ||||
| Price | Custom Quote | Custom Quote | ₹28,778.00 – ₹48,333.00Price range: ₹28,778.00 through ₹48,333.00 | Custom Quote |
| Availability | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A |
| Rating | 1-20KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA | 36KVA, 48kva, 72KVA | |
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |



