Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert S600 Series with unity output PF” has been added to the compare list
Continue shopping“Liebert ITA2 1/2/3 kVA UPS series with unity output PF” has been added to the compare list
Continue shopping“Liebert™ ITON 600VA - 2000VA” has been added to the compare list
Continue shopping“Liebert GXT MT+ 6/10 kVA 1x1 UPS series with 0.8 output PF” has been added to the compare list
| × | × | × | × | |
|
|
|
|
|
| Liebert S600 Series with unity output PF | Liebert ITA2 1/2/3 kVA UPS series with unity output PF | Liebert™ ITON 600VA - 2000VA | Liebert GXT MT+ 6/10 kVA 1x1 UPS series with 0.8 output PF | |
| Price | ₹211,596.00 – ₹337,805.00Price range: ₹211,596.00 through ₹337,805.00 | ₹28,778.00 – ₹48,333.00Price range: ₹28,778.00 through ₹48,333.00 | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 | ₹61,000.00 – ₹112,911.00Price range: ₹61,000.00 through ₹112,911.00 |
| Power Factor | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.8 PF | 0.8 PF |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
| Rating | 10KVA/10KW, 20KVA/20KW | 36KVA, 48kva, 72KVA | 1000VA LB, 1500VA, 2000VA, 600VA | 1000 VA / 800 W, 2000 VA / 1600 W, 6 kVA / 4.8 kW |
| Dimensions | 62 × 55 × 70 mm | 43.8 × 43.0 × 8.6 mm | 39 × 14.6 × 20.5 mm | 58 × 25 × 82 mm |
| Weight | 145 kg | 12.5 kg | 11.5 kg | 63 kg |



