Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | |
|
|
|
| Liebert™ ITON 600VA - 2000VA | Liebert® ITA™ 5-40 kVA | |
| Price | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 | Custom Quote |
| Power Factor | 0.8 PF | 1.0 PF (Unity) |
| Warranty | 2 Years | 2 Years |
| Rating | 1000VA LB, 1500VA, 2000VA, 600VA | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA |
| Dimensions | 39 × 14.6 × 20.5 mm | 60 × 43 × 13 mm |
| Weight | 11.5 kg | 23 kg |

